| @ -0,0 +1,46 @@ | |||||
| module.exports = function (sequelize, DataTypes) { | |||||
| const getInvestorSummary = sequelize.define('P2P_Liquiloans_Investors', { | |||||
| transaction_id: { type: DataTypes.INTEGER, allowNull: false, unique: true }, | |||||
| investor_id: { type: DataTypes.INTEGER, allowNull: false, unique: true }, | |||||
| scheme_id: { type: DataTypes.INTEGER, allowNull: false, unique: true }, | |||||
| investment_roi: { type: DataTypes.INTEGER, allowNull: false, unique: true }, | |||||
| return_type: { type: DataTypes.STRING, allowNull: true }, | |||||
| payout_type: { type: DataTypes.STRING, allowNull: true }, | |||||
| lockin_tenure: { type: DataTypes.INTEGER, allowNull: true }, | |||||
| lockin_break: { type: DataTypes.STRING, allowNull: true }, | |||||
| last_withdrawal_at: { type: DataTypes.STRING, allowNull: true }, | |||||
| transaction_sub_type: { type: DataTypes.STRING, allowNull: true }, | |||||
| investment_status: { type: DataTypes.STRING, allowNull: true }, | |||||
| parent_investment_id: { type: DataTypes.STRING, allowNull: true }, | |||||
| master_parent_investment_id: { type: DataTypes.INTEGER, allowNull: true }, | |||||
| quality_name: { type: DataTypes.STRING, allowNull: true }, | |||||
| name: { type: DataTypes.STRING, allowNull: true }, | |||||
| transaction_date: { type: DataTypes.STRING, allowNull: true }, | |||||
| invested_amount: { type: DataTypes.INTEGER, allowNull: true }, | |||||
| scheme_name: { type: DataTypes.STRING, allowNull: true }, | |||||
| lockin_type: { type: DataTypes.STRING, allowNull: true }, | |||||
| display_scheme: { type: DataTypes.STRING, allowNull: true }, | |||||
| scheme_details: { type: DataTypes.STRING, allowNull: true }, | |||||
| lockin_end_date: { type: DataTypes.STRING, allowNull: true }, | |||||
| redeemed_principal: { type: DataTypes.INTEGER, allowNull: true }, | |||||
| redeemed_interest: { type: DataTypes.INTEGER, allowNull: true }, | |||||
| redeemed_interest_with_request: { type: DataTypes.INTEGER, allowNull: true }, | |||||
| total_redemption: { type: DataTypes.INTEGER, allowNull: true }, | |||||
| net_principal_investment: { type: DataTypes.INTEGER, allowNull: true }, | |||||
| interest_amount: { type: DataTypes.INTEGER, allowNull: true }, | |||||
| accrued_value: { type: DataTypes.INTEGER, allowNull: true }, | |||||
| withdrawable_balance: { type: DataTypes.INTEGER, allowNull: true }, | |||||
| scheme_closed_date: { type: DataTypes.STRING, allowNull: true }, | |||||
| request_id: { type: DataTypes.STRING, allowNull: true }, | |||||
| source: { type: DataTypes.STRING, allowNull: true }, | |||||
| }, { | |||||
| //freezeTableName: true, // Model tableName will be the same as the model name | |||||
| timestamps: false, | |||||
| //underscored: true | |||||
| } | |||||
| ); | |||||
| return getInvestorSummary | |||||
| }; | |||||
Powered by TurnKey Linux.